<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eldergadget.com &#187; Vision</title>
	<atom:link href="http://www.eldergadget.com/category/vision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eldergadget.com</link>
	<description>News and Reviews of Products with Elder Friendly Features</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Internet: Where 20/20 Vision Isn&#8217;t Always Required</title>
		<link>http://www.eldergadget.com/vision/the-internet-where-2020-vision-isnt-always-required?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-internet-where-2020-vision-isnt-always-required</link>
		<comments>http://www.eldergadget.com/vision/the-internet-where-2020-vision-isnt-always-required#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:00:13 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=21005</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/the-internet-where-2020-vision-isnt-always-required"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2010/08/Fotolia_23191687_XS-1-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Most of us take for granted the fact that browsing the internet is usually a visual experience.  For a number of seniors whose eyesight is a long way off from perfect 20/20 vision interacting with the internet is a different sort of activity. A recent Gizmodo article entitled, "How Blind People See the Internet" explains the ways in which the visually impaired can utilize the web. ]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/the-internet-where-2020-vision-isnt-always-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Design Principles: Visual Accommodation</title>
		<link>http://www.eldergadget.com/elder-friendly-stuff/senior-friendly-guide-product-design-and-visual-accommodation?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senior-friendly-guide-product-design-and-visual-accommodation</link>
		<comments>http://www.eldergadget.com/elder-friendly-stuff/senior-friendly-guide-product-design-and-visual-accommodation#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:20:46 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Elder Friendly]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9380</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/elder-friendly-stuff/senior-friendly-guide-product-design-and-visual-accommodation"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_11884612_XS-150x150.jpg" class="alignleft wp-post-image tfe" alt="Fotolia_11884612_XS" title="Fotolia_11884612_XS" /></a>How can product designers create senior friendly products that rectify problems related to vision accommodation? If an object is created with multiple displays, having displays at different depths can confuse the viewer. We don&#8217;t want that. So to create a product with elder friendly features, all of the displays should be placed at an equal [...]]]></description>
		<wfw:commentRss>http://www.eldergadget.com/elder-friendly-stuff/senior-friendly-guide-product-design-and-visual-accommodation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Design Principles: Contrast Detection</title>
		<link>http://www.eldergadget.com/vision/senior-friendly-features-guide-product-design-and-contrast-detection?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senior-friendly-features-guide-product-design-and-contrast-detection</link>
		<comments>http://www.eldergadget.com/vision/senior-friendly-features-guide-product-design-and-contrast-detection#comments</comments>
		<pubDate>Sat, 29 May 2010 22:07:57 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[contrast detection]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[elder friendly]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[eye sight]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Senior Friendly]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9428</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/senior-friendly-features-guide-product-design-and-contrast-detection"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_3401245_XS-150x150.jpg" class="alignleft wp-post-image tfe" alt="cherry" title="cherry" /></a>While the ability to detect contrast declines with age, product designers can make elder friendly products to compensate for the loss. Texts should be presented with either black letters over a white background or white letters over a black background. It&#8217;s also important that designer&#8217;s do not use colors that are too close together on [...]]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/senior-friendly-features-guide-product-design-and-contrast-detection/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senior Design Principles: Useful Field of View</title>
		<link>http://www.eldergadget.com/vision/senior-friendly-design-guide-useful-field-of-view?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senior-friendly-design-guide-useful-field-of-view</link>
		<comments>http://www.eldergadget.com/vision/senior-friendly-design-guide-useful-field-of-view#comments</comments>
		<pubDate>Wed, 26 May 2010 00:49:53 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[field of view]]></category>
		<category><![CDATA[senior friendly design]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[useful field of view]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9502</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/senior-friendly-design-guide-useful-field-of-view"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_2811712_XS-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="i need new glasses" /></a>To create a product with elder friendly features, it is important that a product's essential features corresponds with the user's optimal view. Essential features should be centralized, not on the periphery.]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/senior-friendly-design-guide-useful-field-of-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Design Principles: Motion Perception</title>
		<link>http://www.eldergadget.com/vision/senior-friendly-design-guide-motion-perception?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senior-friendly-design-guide-motion-perception</link>
		<comments>http://www.eldergadget.com/vision/senior-friendly-design-guide-motion-perception#comments</comments>
		<pubDate>Sun, 23 May 2010 14:00:24 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[elder friendly]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[motion perception]]></category>
		<category><![CDATA[perception of motion]]></category>
		<category><![CDATA[Senior Friendly]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9511</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/senior-friendly-design-guide-motion-perception"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_1096096_XS-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="big pitch" /></a>This one is a toughie: there is no obvious remedy for designers to help seniors with limited motion perception. Designers could try to stress movements and motions; for example, with an elder friendly computer, the movement of the mouse would be bold, pronounced, and easily detectable. Yet, not all objects can be amended in this [...]]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/senior-friendly-design-guide-motion-perception/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austrailian Scientists Unveil &#8216;Bionic Eye&#8217; Prototype</title>
		<link>http://www.eldergadget.com/vision/austrailian-scientists-unveil-bionic-eye-prototype?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=austrailian-scientists-unveil-bionic-eye-prototype</link>
		<comments>http://www.eldergadget.com/vision/austrailian-scientists-unveil-bionic-eye-prototype#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:32:08 +0000</pubDate>
		<dc:creator>ZBarangan</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=13762</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/austrailian-scientists-unveil-bionic-eye-prototype"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2010/04/Eye-Doctor-300x226.jpg" class="alignleft wp-post-image tfe" alt="" title="Eye Doctor" /></a>This week, Australian scientists unveiled the prototype of a bionic eye that could potentially help restore sight to those with failing vision. The project, which is being funded by the Australian government, hopes to have the first full human implant ready by the year 2013. 
]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/austrailian-scientists-unveil-bionic-eye-prototype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTV to Introduce 3D Channels in June</title>
		<link>http://www.eldergadget.com/vision/directv-to-introduce-3d-channels-in-june?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=directv-to-introduce-3d-channels-in-june</link>
		<comments>http://www.eldergadget.com/vision/directv-to-introduce-3d-channels-in-june#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:02:24 +0000</pubDate>
		<dc:creator>ZBarangan</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[TVs]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=13706</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/directv-to-introduce-3d-channels-in-june"><img align="left" hspace="5" width="100" src="http://www.eldergadget.com/wp-content/uploads/2010/03/3D-TV1-300x199.jpg" class="alignleft wp-post-image tfe" alt="" title="3D TV" /></a>It looks like the 3D revolution is finally making its long-awaited  debut into American homes this summer. Direct TV announced that, starting in June, the cable network will carry three channels dedicated to 3D programming. 
]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/directv-to-introduce-3d-channels-in-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior-Specific Factors Guide: Motion Perception</title>
		<link>http://www.eldergadget.com/vision/senior-specific-factors-guide-motion-perception?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senior-specific-factors-guide-motion-perception</link>
		<comments>http://www.eldergadget.com/vision/senior-specific-factors-guide-motion-perception#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:17:05 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[motion perception]]></category>
		<category><![CDATA[perception of motion]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9733</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/senior-specific-factors-guide-motion-perception"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_646489_XS-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="boys playing soccer" /></a>Relative to the rest of the population at large, seniors have reduced motion perception. Research on senior citizens and motion perception have found that compromised perception of motion negatively effects an ability to drive. Because seniors are less likely to detect collisions before they happen, they are more prone to unfortunate accidents.]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/senior-specific-factors-guide-motion-perception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Factors Guide: Motion Perception</title>
		<link>http://www.eldergadget.com/vision/senior-friendly-features-guide-motion-perception?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senior-friendly-features-guide-motion-perception</link>
		<comments>http://www.eldergadget.com/vision/senior-friendly-features-guide-motion-perception#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:01:02 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[motion perception]]></category>
		<category><![CDATA[perception of motion]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9508</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/senior-friendly-features-guide-motion-perception"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_754722_XS-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="competition" /></a>Motion perception is your brain&#8217;s ability to detect external movements and objects. In other words, if your eyes are able to see some sort of object, then your motion perception has picked up and registered that image.]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/senior-friendly-features-guide-motion-perception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior-Specific Factors Guide: Visual Acuity</title>
		<link>http://www.eldergadget.com/vision/what-exactly-is-visual-acuity-and-how-do-we-account-for-related-problems?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-exactly-is-visual-acuity-and-how-do-we-account-for-related-problems</link>
		<comments>http://www.eldergadget.com/vision/what-exactly-is-visual-acuity-and-how-do-we-account-for-related-problems#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:30:12 +0000</pubDate>
		<dc:creator>Max Baumgarten</dc:creator>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[visual acuity]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=9231</guid>
		<description><![CDATA[<a href="http://www.eldergadget.com/vision/what-exactly-is-visual-acuity-and-how-do-we-account-for-related-problems"><img align="left" hspace="5" width="100" height="100" src="http://www.eldergadget.com/wp-content/uploads/2009/12/Fotolia_463570_XS1-150x150.jpg" class="alignleft wp-post-image tfe" alt="vision theme" title="vision theme" /></a>The older you get, the harder it is to accurately perceive an image. The best known measure of reliable eyesight is visual acuity, your vision’s sharpness. As the brain’s visual pathways deteriorate, visual acuity, along with the ability to resolve detail, decreases.]]></description>
		<wfw:commentRss>http://www.eldergadget.com/vision/what-exactly-is-visual-acuity-and-how-do-we-account-for-related-problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
