<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElderGadget &#187; Products</title>
	<atom:link href="http://www.eldergadget.com/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eldergadget.com</link>
	<description>News, Reviews, and Videos about Products with Senior Friendly Features</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spotlight Review: Nikon D800 36.3 MP FX-Format Digital SLR Camera</title>
		<link>http://www.eldergadget.com/spotlight-review-nikon-d800-36-3-mp-fx-format-digital-slr-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-nikon-d800-36-3-mp-fx-format-digital-slr-camera</link>
		<comments>http://www.eldergadget.com/spotlight-review-nikon-d800-36-3-mp-fx-format-digital-slr-camera/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:45:51 +0000</pubDate>
		<dc:creator>Tony Donaldson</dc:creator>
				<category><![CDATA[3 in or more]]></category>
		<category><![CDATA[8 oz to 1 lb]]></category>
		<category><![CDATA[CompactFlash]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Easy to See]]></category>
		<category><![CDATA[Easy to Understand]]></category>
		<category><![CDATA[Easy to Use]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[More than $1,200]]></category>
		<category><![CDATA[More than 12 megapixels]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[100% coverage]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3.2-inch LCD]]></category>
		<category><![CDATA[36.3 MP]]></category>
		<category><![CDATA[4 FPS]]></category>
		<category><![CDATA[advanced amateur]]></category>
		<category><![CDATA[audio monitoring]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[full-frame]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[headphone jack]]></category>
		<category><![CDATA[highest resolution]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon D800]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[prosumer]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=40680</guid>
		<description><![CDATA[<br/>Nikon raises the bar with the D800 DSLR, a 36.3 megapixel camera with all the controls and features of a good professional camera, for half the price of the Nikon flagship pro body.]]></description>
			<content:encoded><![CDATA[<p></p><br/><p><a rel="attachment wp-att-40684" href="http://www.eldergadget.com/spotlight-review-nikon-d800-36-3-mp-fx-format-digital-slr-camera/nikon-d800-36-3-mp-cmos-fx-format-digital-slr-camera-for-seniors-2/"><img class="aligncenter size-full wp-image-40684" title="Nikon D800 36.3 MP CMOS FX-Format Digital SLR Camera for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Nikon-D800-36.3-MP-CMOS-FX-Format-Digital-SLR-Camera-for-Seniors1.jpg" alt="Nikon D800 36.3 MP CMOS FX-Format Digital SLR Camera for Seniors" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Nikon just announced the D800. The much-anticipated step up from the D700 takes it more than a step. Where the D700 featured similar specs to the Nikon D3, the D800 bears almost no resemblance at all to the professional D4 body. The D4 has a 16.2 megapixel full-frame sensor, the D800 has a full-frame sensor that has an industry-leading (and unbelievably high) 36.3 megapixels!</p>
<p>The LCD on the back is also one of the biggest, at 3.2 inches across and 921,000 pixels. It works well for live view video and for framing stills.</p>
<p>It shoots 1080p video, with several options for size, compression and format, and shoot at 24, 25 or 30 frames per second. Nikon still offers no 60 frame-per-second option. It can output fully uncompressed HD via a built-in HDMI port. Like the D4, it allows for headphones to be plugged in to monitor the audio. Why these are the first DSLRs with this capability ever escapes us, it&#8217;s an extremely useful thing that has been available on video cameras virtually since the beginning of (video) recorded history.</p>
<p>With that much resolution, the raw (NEF) files will be a massive 76 megabytes each. It shoots full resolution at up to 4 frames per second, and 15 MP DX-cropped images at 6 fps.</p>
<p>Even with the incredible automatic features this camera has, it&#8217;s not for beginners. It has all the controls that a very advanced amateur or professional needs, and more resolution by far than anything else on the market. And at half the price of the D4, only $3000, it&#8217;s an amazing deal.</p>
<p>We want one!</p>
<p>&nbsp;</p>
<p>For more information or to purchase a <em>Nikon D800 digital camera</em>, visit <a href="http://www.amazon.com/gp/product/B0076AYNXM/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0076AYNXM" target="_blank">Amazon.com</a>.</p>
<p>&nbsp;</p>
<p>Read our <em><a href="http://www.eldergadget.com/elder-friendly-guide-to-digital-cameras/" target="_blank">Senior-Friendly Guide to Digital Cameras</a></em>.</p>
<p>&nbsp;</p>
<li>Extreme resolution 36.3-megapixel FX-format (35.9 x 24.0mm) CMOS sensor</li>
<li>Full 1080p HD broadcast quality video and minimized rolling shutter</li>
<li>View simultaneous Live View output on external monitors and record uncompressed video via HDMI terminal</li>
<li>Multi-Area Full HD D-Movie Video Recording Mode</li>
<li>Comprehensive high fidelity audio recording and playback control</li>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergadget.com/spotlight-review-nikon-d800-36-3-mp-fx-format-digital-slr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Review: Motorola DROID RAZR MAXX 4G Android Smartphone (Verizon)</title>
		<link>http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon</link>
		<comments>http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:47:52 +0000</pubDate>
		<dc:creator>Tony Donaldson</dc:creator>
				<category><![CDATA[$150 - $200]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Audible battery alert]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Candy bar phone]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Easy to Hear]]></category>
		<category><![CDATA[Easy to See]]></category>
		<category><![CDATA[Easy to Understand]]></category>
		<category><![CDATA[Easy to Use]]></category>
		<category><![CDATA[Hearing aid compatible]]></category>
		<category><![CDATA[IEEE 802.11b]]></category>
		<category><![CDATA[IEEE 802.11g]]></category>
		<category><![CDATA[IEEE 802.11n]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Over 4 Inches]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[TTY compatible]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Vibrating alert]]></category>
		<category><![CDATA[Voice control capability]]></category>
		<category><![CDATA[Yes]]></category>
		<category><![CDATA[.35 inches]]></category>
		<category><![CDATA[16GB memory]]></category>
		<category><![CDATA[4.3-inch multi-touch screen]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[corporate email]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[HD Station]]></category>
		<category><![CDATA[lapdock]]></category>
		<category><![CDATA[long battery life]]></category>
		<category><![CDATA[Motorola DROID RAZR MAXX 4G Android Smartphone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[Wireless-N Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=40646</guid>
		<description><![CDATA[<br/>Motorola's new Droid RAZR Maxx lives up to its moniker. It's razor-thin (.35 inches or 8.99mm) but has a 3300 mAh battery to power the big, beautiful 4.3-inch mulit-touch screen for up to 21 hours. ]]></description>
			<content:encoded><![CDATA[<p></p><br/><p><a rel="attachment wp-att-40647" href="http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/motorola-droid-razr-maxx-4g-android-phone-black-32gb-verizon-wireless-for-seniors/"><img class="aligncenter size-full wp-image-40647" title="Motorola DROID RAZR MAXX 4G Android Phone, Black 32GB (Verizon Wireless) for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Motorola-DROID-RAZR-MAXX-4G-Android-Phone-Black-32GB-Verizon-Wireless-for-Seniors.jpg" alt="Motorola DROID RAZR MAXX 4G Android Phone, Black 32GB (Verizon Wireless) for Seniors" width="300" height="300" /></a></p>
<p>Motorola&#8217;s new Droid RAZR Maxx lives up to its moniker. It&#8217;s razor-thin (.35 inches or 8.99mm) but has a 3300 mAh battery to power the big, beautiful 4.3-inch mulit-touch screen for up to 21 hours. Oh, if my Thunderbolt had that&#8230; It runs Android, and with a dual-core 1.2 GHz processor, it also runs the full desktop version of Firefox. It also works wirelessly with any DLNA devices.</p>
<p><a rel="attachment wp-att-40651" href="http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/motorola-droid-razr-maxx-4g-android-phone-black-32gb-verizon-wireless-side-view-2/"><img class="aligncenter size-medium wp-image-40651" title="Motorola DROID RAZR MAXX 4G Android Phone, Black 32GB (Verizon Wireless) side view" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Motorola-DROID-RAZR-MAXX-4G-Android-Phone-Black-32GB-Verizon-Wireless-side-view1-129x300.jpg" alt="Motorola DROID RAZR MAXX 4G Android Phone, Black 32GB (Verizon Wireless) side view" width="129" height="300" /></a>It has an 8 MP camera with full 1080p HD video capabilities, a front-facing camera for video calls, 16 GB of built-in memory plus a 16GB microSD card (which you can replace with a 32GB), corporate and personal email and more.  The front is Corning Gorilla Glass and the back of the case is Kevlar fiber. Yes, it&#8217;s truly bulletproof. Now if you could just wrap your body in them, you&#8217;d be set for the modern-day Shootout at the OK Corral.</p>
<p><a rel="attachment wp-att-40650" href="http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/motorola-droid-razr-maxx-4g-android-phone-black-32gb-verizon-wireless-rear-view-2/"><img class="aligncenter size-medium wp-image-40650" title="Motorola DROID RAZR MAXX 4G Android Phone, Black 32GB (Verizon Wireless) rear view" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Motorola-DROID-RAZR-MAXX-4G-Android-Phone-Black-32GB-Verizon-Wireless-rear-view1-168x300.jpg" alt="Motorola DROID RAZR MAXX 4G Android Phone, Black 32GB (Verizon Wireless) rear view" width="168" height="300" /></a></p>
<p>&nbsp;</p>
<p>There&#8217;s even an optional HD Station for connecting to your home theater to watch streamed movies and other content,</p>
<p><a rel="attachment wp-att-40652" href="http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/motorola-droid-razr-veriz-hdstation-sm/"><img class="aligncenter size-full wp-image-40652" title="motorola-droid-razr-veriz-hdstation for seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/motorola-droid-razr-veriz-hdstation-sm.jpg" alt="motorola-droid-razr-veriz-hdstation for seniors" width="282" height="200" /></a></p>
<p>&nbsp;</p>
<p>and a lapdock for that adds a keyboard and a 10.1-inch screen for full-sized web browsing and more.</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-40653" href="http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/motorola-droid-razr-veriz-lapdock-sm/"><img class="aligncenter size-medium wp-image-40653" title="Motorola Droid RAZR Maxx lapdock for seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/motorola-droid-razr-veriz-lapdock-sm-300x185.jpg" alt="Motorola Droid RAZR Maxx lapdock for seniors" width="300" height="185" /></a></p>
<p>It&#8217;s $199 with a two-year contract.</p>
<p>For more information on the Motorola Droid RAZR Maxx, visit <a href="http://www.amazon.com/gp/product/B0071G0KR4/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0071G0KR4" target="_blank">Amazon.com</a>.</p>
<p>Read our <em><a href="http://www.eldergadget.com/senior-friendly-guide-to-cellphones/" target="_blank">Senior-Friendly Guide To Smartphones</a></em>.</p>
<li>Super-thin 4G LTE-enabled, Android-powered smartphone with extra-large battery and 4.3-inch Super AMOLED Advanced multi-touch display</li>
<li>Dual-core 1.2 GHz processor; capable of running full Firefox desktop browser with optional accessories; Wireless-N Wi-Fi networking (with optional Wi-Fi Mobile Hotspot service)</li>
<li>8-MP camera; full HD 1080p camcorder; front-facing video chat camera; Bluetooth stereo music; 16 GB memory plus 16 GB microSD card; corporate and personal e-mail</li>
<li>3300 mAh battery for up to 21 hours of talk time, up to 380 hours ( 15.8 days) of standby time</li>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergadget.com/spotlight-review-motorola-droid-razr-maxx-4g-android-smartphone-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Review: ASUS A53U-ES01 15.6-Inch Laptop</title>
		<link>http://www.eldergadget.com/spotlight-review-asus-a53u-es01-15-6-inch-laptop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-asus-a53u-es01-15-6-inch-laptop</link>
		<comments>http://www.eldergadget.com/spotlight-review-asus-a53u-es01-15-6-inch-laptop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:30:11 +0000</pubDate>
		<dc:creator>Tony Donaldson</dc:creator>
				<category><![CDATA[13 - 15 in]]></category>
		<category><![CDATA[250 GB or more]]></category>
		<category><![CDATA[3 GB or more]]></category>
		<category><![CDATA[6 lbs or less]]></category>
		<category><![CDATA[AMD C-Series Dual Core]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Easy to Hear]]></category>
		<category><![CDATA[Easy to See]]></category>
		<category><![CDATA[Easy to Understand]]></category>
		<category><![CDATA[Easy to Use]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Less than $400]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[1GHz dual-core AMD C-50 processor]]></category>
		<category><![CDATA[320GB 5400 RPM hard drive]]></category>
		<category><![CDATA[3GB of RAM]]></category>
		<category><![CDATA[ASUS A53U-ES01 15.6-Inch Laptop]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[DVD-RW]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Windows 7 Home Premium 64-bit edition]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=40631</guid>
		<description><![CDATA[<br/>Asus' latest 15.6-inch laptop boasts a 1GHz dual-core AMD C-50 processor, 3GB of RAM and a 320GB 5400 RPM hard drive. It ships with Windows 7 Home Premium 64-bit edition.]]></description>
			<content:encoded><![CDATA[<p></p><br/><p><a rel="attachment wp-att-40632" href="http://www.eldergadget.com/spotlight-review-asus-a53u-es01-15-6-inch-laptop/asus-a53u-es01-15-6-inch-laptop-for-seniors/"><img class="aligncenter size-medium wp-image-40632" title="ASUS A53U-ES01 15.6-Inch Laptop for seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/ASUS-A53U-ES01-15.6-Inch-Laptop-for-seniors-300x300.jpg" alt="ASUS A53U-ES01 15.6-Inch Laptop for seniors" width="300" height="300" /></a></p>
<p>Asus&#8217; latest 15.6-inch laptop boasts a 1GHz dual-core AMD C-50 processor, 3GB of RAM and a 320GB 5400 RPM hard drive. It ships with Windows 7 Home Premium 64-bit edition. Optical drive is a DVD-RW, it has a built-in webcam and even an HDMI port to hook it up to an HDTV or monitor. Even has 1 year of accidental damage protection, all for only $349.</p>
<p>&nbsp;</p>
<p>For more information or to purchase an ASUS laptop, visit <a href="http://www.amazon.com/gp/product/B006MOXUSM/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B006MOXUSM" target="_blank">Amazon.com</a>.</p>
<p>Read our <a href="http://www.eldergadget.com/guides/senior-friendly-guide-to-mini-laptops" target="_blank">Senior-friendly Guide to Laptops</a>.</p>
<li>1.0 GHz AMD C-Series Dual Core C-50</li>
<li>3 GB DIMM</li>
<li>320 GB 5400 rpm Hard Drive</li>
<li>15.6-Inch Screen</li>
<li>Windows 7 Home Premium 64-bit</li>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergadget.com/spotlight-review-asus-a53u-es01-15-6-inch-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Review: Nikon COOLPIX P510 Digital Camera</title>
		<link>http://www.eldergadget.com/spotlight-review-nikon-coolpix-p510-digital-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-nikon-coolpix-p510-digital-camera</link>
		<comments>http://www.eldergadget.com/spotlight-review-nikon-coolpix-p510-digital-camera/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:50:15 +0000</pubDate>
		<dc:creator>Tony Donaldson</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[3 in or more]]></category>
		<category><![CDATA[8 oz to 1 lb]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Easy to Hear]]></category>
		<category><![CDATA[Easy to See]]></category>
		<category><![CDATA[Easy to Understand]]></category>
		<category><![CDATA[Easy to Use]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[More than 12 megapixels]]></category>
		<category><![CDATA[More than 12X]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[SDHC memory card]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[1080p HD Video]]></category>
		<category><![CDATA[16.1 MP]]></category>
		<category><![CDATA[42x Zoom NIKKOR ED Glass Lens]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[GPS Record Location]]></category>
		<category><![CDATA[Nikon COOLPIX P510]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=40625</guid>
		<description><![CDATA[<br/>Nikon introduces the new COOLPIX P510 digital camera, with an incredible 42x Nikkor zoom lens (24-1000mm equivalent), 16.1 MP photos, 1080p video and GPS recording. ]]></description>
			<content:encoded><![CDATA[<p></p><br/><p><a rel="attachment wp-att-40626" href="http://www.eldergadget.com/spotlight-review-nikon-coolpix-p510-digital-camera/nikon-coolpix-p510-16-1-mp-cmos-digital-camera-with-42x-zoom-nikkor-ed-glass-lens-and-gps-record-location-for-seniors/"><img class="aligncenter size-medium wp-image-40626" title="Nikon COOLPIX P510 16.1 MP CMOS Digital Camera with 42x Zoom NIKKOR ED Glass Lens and GPS Record Location for seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Nikon-COOLPIX-P510-16.1-MP-CMOS-Digital-Camera-with-42x-Zoom-NIKKOR-ED-Glass-Lens-and-GPS-Record-Location-for-seniors-300x300.jpg" alt="Nikon COOLPIX P510 16.1 MP CMOS Digital Camera with 42x Zoom NIKKOR ED Glass Lens and GPS Record Location for seniors" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Nikon introduces the new COOLPIX P510 digital camera, with an incredible 42x Nikkor zoom lens, from the equivalent of a wide 24mm to a really long 1000mm. Yes, that&#8217;s one with THREE zeroes following it. Good thing that lens has Nikon&#8217;s VR (Vibration Reduction) technology to help keep it steady. All in a body that looks like an SLR with a 50mm lens on it. The lens isn&#8217;t interchangeable, but the controls are all where you&#8217;d expect. The 3-inch vari-angle 921,000 dot screen on the back makes viewing images and framing 1080p video easy. There&#8217;s an optical viewfinder, as well. It&#8217;s a lot of camera for a little bit of money. At just north of $400, you still get a lot of camera.</p>
<p>It shoots 16.1 megapixel photos, panoramas (that are combined in-camera), and 1080p video with stereo sound. And it can geotag every one of those files with the exact location where they were shot, thanks to a built-in GPS receiver. And it has Nikon&#8217;s legendary metering and everything from full intelligent automatic to full manual, with 20 scene settings and even HDR.</p>
<p>&nbsp;</p>
<p>For more information or to purchase a Nikon COOLPIX P510 digital camera,visit <a href="http://www.amazon.com/gp/product/B0073HSH8U/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0073HSH8U" target="_blank">Amazon.com</a>.</p>
<p>&nbsp;</p>
<li>16.1 Megapixel CMOS sensor</li>
<li>42x Zoom-NIKKOR ED glass lens</li>
<li>3-inch Ultra-high-resolution (921,000 Dot) LCD</li>
<li>Full HD (1080p) Movies with Stereo Sound</li>
<li>GPS record location information of your pictures and movies</li>
<p><a rel="attachment wp-att-40627" href="http://www.eldergadget.com/spotlight-review-nikon-coolpix-p510-digital-camera/nikon-coolpix-p510-16-1-mp-cmos-digital-camera-with-42x-zoom-nikkor-ed-glass-lens-and-gps-record-location-swivel-lcd-for-seniors/"><img class="aligncenter size-medium wp-image-40627" title="Nikon COOLPIX P510 16.1 MP CMOS Digital Camera with 42x Zoom NIKKOR ED Glass Lens and GPS Record Location swivel LCD for seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Nikon-COOLPIX-P510-16.1-MP-CMOS-Digital-Camera-with-42x-Zoom-NIKKOR-ED-Glass-Lens-and-GPS-Record-Location-swivel-LCD-for-seniors-300x300.jpg" alt="Nikon COOLPIX P510 16.1 MP CMOS Digital Camera with 42x Zoom NIKKOR ED Glass Lens and GPS Record Location swivel LCD for seniors" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergadget.com/spotlight-review-nikon-coolpix-p510-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Review: Samsung Galaxy Tab (8.9-inch screen)</title>
		<link>http://www.eldergadget.com/spotlight-review-samsung-galaxy-tab-8-9-inch-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-review-samsung-galaxy-tab-8-9-inch-screen</link>
		<comments>http://www.eldergadget.com/spotlight-review-samsung-galaxy-tab-8-9-inch-screen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:47 +0000</pubDate>
		<dc:creator>Tony Donaldson</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[1280x800]]></category>
		<category><![CDATA[7 - 8 in]]></category>
		<category><![CDATA[9 - 10 in]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth 3.0]]></category>
		<category><![CDATA[Easy to Hear]]></category>
		<category><![CDATA[Easy to See]]></category>
		<category><![CDATA[Easy to Understand]]></category>
		<category><![CDATA[Easy to Use]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[IEEE 802.11b]]></category>
		<category><![CDATA[IEEE 802.11g]]></category>
		<category><![CDATA[IEEE 802.11n]]></category>
		<category><![CDATA[Micro USB]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[1GB RAM]]></category>
		<category><![CDATA[3.1]]></category>
		<category><![CDATA[32GB internal storage]]></category>
		<category><![CDATA[8.9-inch screen]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[long battery life]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[WXGA]]></category>

		<guid isPermaLink="false">http://www.eldergadget.com/?p=40564</guid>
		<description><![CDATA[<br/>Samsung makes tablets in every size imaginable, so you can pick the one that's the perfect size for you. The 8.9-inch Galaxy Tab runs Android 3.1 (Honeycomb), weighs in at under a pound, is a third of an inch thick, and has a 1280x800 multi-touch screen. You have 10 hours of battery life, access to over 200,000 apps on the Android Market, 32GB of built-in storage, Bluetooth 3.0, a USB 2.0 port, and more. 
]]></description>
			<content:encoded><![CDATA[<p></p><br/><p><a rel="attachment wp-att-40565" href="http://www.eldergadget.com/spotlight-review-samsung-galaxy-tab-8-9-inch-screen/samsung-galaxy-tab-8-9-inch-android-tablet-for-seniors/"><img class="aligncenter size-medium wp-image-40565" title="Samsung Galaxy Tab 8.9-inch Android Tablet for Seniors" src="http://www.eldergadget.com/wp-content/uploads/2012/02/Samsung-Galaxy-Tab-8.9-inch-Android-Tablet-for-Seniors-300x300.jpg" alt="Samsung Galaxy Tab 8.9-inch Android Tablet for Seniors" width="300" height="300" /></a>Samsung makes tablets in every size imaginable, so you can pick the one that&#8217;s the perfect size for you. The 8.9-inch Galaxy Tab runs Android 3.1 (Honeycomb), weighs in at under a pound, is a third of an inch thick, and has a 1280&#215;800 multi-touch screen. You have 10 hours of battery life, access to over 200,000 apps on the Android Market, 32GB of built-in storage, Bluetooth 3.0, a USB 2.0 port, and more.</p>
<p>For more information or to purchase a Samsung Galaxy Tab, visit<a href="http://www.amazon.com/gp/product/B005Q0WDZE/ref=as_li_ss_tl?ie=UTF8&amp;tag=eldegadg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005Q0WDZE" target="_blank"> Amazon.com</a>.</p>
<li>32GB Internal Memory (Solid State Drive)</li>
<li>Android Honeycomb 3.1</li>
<li>WiFi 802.11 a/b/g/n, 1 GB RAM</li>
<li>8.9&#8243; WXGA TFT display, 1280 x 800 resolution</li>
<li>Bluetooth v3.0, USB 2.0 port</li>
]]></content:encoded>
			<wfw:commentRss>http://www.eldergadget.com/spotlight-review-samsung-galaxy-tab-8-9-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
